<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joey Gibson&#039;s Blog &#187; bowling</title>
	<atom:link href="http://joeygibson.com/category/bowling/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeygibson.com</link>
	<description>Java, Clojure, Scala, Groovy, Ruby, Python, Lisp, Objective-C, OSX, politics, religion, Koine Greek, Tae Kwon Do, Spanish and much more!</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>I Bowled a 248!</title>
		<link>http://joeygibson.com/2007/12/17/i-bowled-a-248/</link>
		<comments>http://joeygibson.com/2007/12/17/i-bowled-a-248/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 22:40:00 +0000</pubDate>
		<dc:creator>Joey Gibson</dc:creator>
				<category><![CDATA[bowling]]></category>

		<guid isPermaLink="false">http://i_bowled_a_248</guid>
		<description><![CDATA[I had my best score ever tonight. A 248! My first game was a 141, and my third game was a depressing 124.]]></description>
			<content:encoded><![CDATA[<p> I had my best score ever tonight. A 248! My first game was a 141, and my third game was a depressing 124. </p>
<div align="center"> <a href="http://www.flickr.com/photos/joeygibson/2118756581/" title="I bowled a 248!!! by joeyGibson, on Flickr"><img src="http://farm3.static.flickr.com/2409/2118756581_c6daf28665_m.jpg" width="180" height="240" alt="I bowled a 248!!!" /></a> </div>
]]></content:encoded>
			<wfw:commentRss>http://joeygibson.com/2007/12/17/i-bowled-a-248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/12/2007 Scores</title>
		<link>http://joeygibson.com/2007/03/13/03122007-scores/</link>
		<comments>http://joeygibson.com/2007/03/13/03122007-scores/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 13:17:00 +0000</pubDate>
		<dc:creator>Joey Gibson</dc:creator>
				<category><![CDATA[bowling]]></category>

		<guid isPermaLink="false">http://20070312</guid>
		<description><![CDATA[Game 1 was quite good. And then my consistent inconsistency kicked in, and game 2 was an unqualified disaster. Game 3 was better, so the night was not a total loss. Scores: 03/12/2007 Game 1 177 Game 2 108 Game &#8230; <a href="http://joeygibson.com/2007/03/13/03122007-scores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  	Game 1 was quite good. And then my consistent inconsistency kicked in, and game 2 was an  	unqualified disaster. Game 3 was better, so the night was not a total loss.  </p>
<div align="center">
<table class="scores" width="40%" border="0" cellspacing="0" cellpadding="0">
<tr>
<th colspan="2">Scores: 03/12/2007</th>
</tr>
<tr class="even">
<td class="first"><label>Game 1</label></td>
<td align="center">177</td>
</tr>
<tr class="odd">
<td class="first"><label>Game 2</label></td>
<td align="center">108</td>
</tr>
<tr class="even">
<td class="first"><label>Game 3</label></td>
<td align="center">153</td>
</tr>
</table></div>
]]></content:encoded>
			<wfw:commentRss>http://joeygibson.com/2007/03/13/03122007-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/05/2007 Scores</title>
		<link>http://joeygibson.com/2007/03/06/03052007-scores/</link>
		<comments>http://joeygibson.com/2007/03/06/03052007-scores/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 15:18:00 +0000</pubDate>
		<dc:creator>Joey Gibson</dc:creator>
				<category><![CDATA[bowling]]></category>

		<guid isPermaLink="false">http://20070305</guid>
		<description><![CDATA[In the sixth frame of game 1, my score was 106. I thought to myself, &#8220;Self, you&#8217;re going to break 200 on this one.&#8221; And from that point on, it was a disaster&#8230; I did redeem myself in game 3, &#8230; <a href="http://joeygibson.com/2007/03/06/03052007-scores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  	In the sixth frame of game 1, my score was 106. I thought to myself, &#8220;Self, you&#8217;re going to break 200 on this one.&#8221;   	And from that point on, it was a disaster&#8230; I did redeem myself in game 3, though.  </p>
<div align="center">
<table class="scores" width="40%" border="0" cellspacing="0" cellpadding="0">
<tr>
<th colspan="2">Scores: 03/05/2007</th>
</tr>
<tr class="even">
<td class="first"><label>Game 1</label></td>
<td align="center">181</td>
</tr>
<tr class="odd">
<td class="first"><label>Game 2</label></td>
<td align="center">117</td>
</tr>
<tr class="even">
<td class="first"><label>Game 3</label></td>
<td align="center">166</td>
</tr>
</table></div>
]]></content:encoded>
			<wfw:commentRss>http://joeygibson.com/2007/03/06/03052007-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/26/2007 Scores</title>
		<link>http://joeygibson.com/2007/02/27/02262007-scores/</link>
		<comments>http://joeygibson.com/2007/02/27/02262007-scores/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 12:25:00 +0000</pubDate>
		<dc:creator>Joey Gibson</dc:creator>
				<category><![CDATA[bowling]]></category>

		<guid isPermaLink="false">http://20070226</guid>
		<description><![CDATA[Last night was my best overall night in two years. I&#8217;ve had higher scores twice before, but for the series this was the best ever. I added two points to my average with these three games. Scores: 02/26/2007 Game 1 &#8230; <a href="http://joeygibson.com/2007/02/27/02262007-scores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  	Last night was my best overall night in two years. I&#8217;ve had higher scores twice before, but  	for the series this was the best ever. I added two points to my average with these three games.  </p>
<div align="center">
<table class="scores" width="40%" border="0" cellspacing="0" cellpadding="0">
<tr>
<th colspan="2">Scores: 02/26/2007</th>
</tr>
<tr class="even">
<td class="first"><label>Game 1</label></td>
<td align="center">182</td>
</tr>
<tr class="odd">
<td class="first"><label>Game 2</label></td>
<td align="center">192</td>
</tr>
<tr class="even">
<td class="first"><label>Game 3</label></td>
<td align="center">149</td>
</tr>
</table></div>
]]></content:encoded>
			<wfw:commentRss>http://joeygibson.com/2007/02/27/02262007-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/20/2006 Scores</title>
		<link>http://joeygibson.com/2006/11/25/11202006-scores/</link>
		<comments>http://joeygibson.com/2006/11/25/11202006-scores/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 01:17:00 +0000</pubDate>
		<dc:creator>Joey Gibson</dc:creator>
				<category><![CDATA[bowling]]></category>

		<guid isPermaLink="false">http://20061120</guid>
		<description><![CDATA[A guy on my team and a person on the opposing team both made it over 200. I wasn&#8217;t one of them. Scores: 11/20/2006 Game 1 145 Game 2 133 Game 3 173]]></description>
			<content:encoded><![CDATA[<p>  	A guy on my team and a person on the opposing team both made it over 200. I wasn&#8217;t one of them.  </p>
<div align="center">
<table class="scores" width="40%" border="0" cellspacing="0" cellpadding="0">
<tr>
<th colspan="2">Scores: 11/20/2006</th>
</tr>
<tr class="even">
<td class="first"><label>Game 1</label></td>
<td align="center">145</td>
</tr>
<tr class="odd">
<td class="first"><label>Game 2</label></td>
<td align="center">133</td>
</tr>
<tr class="even">
<td class="first"><label>Game 3</label></td>
<td align="center">173</td>
</tr>
</table></div>
]]></content:encoded>
			<wfw:commentRss>http://joeygibson.com/2006/11/25/11202006-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/13/2006 Scores</title>
		<link>http://joeygibson.com/2006/11/13/11132006-scores/</link>
		<comments>http://joeygibson.com/2006/11/13/11132006-scores/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 15:30:00 +0000</pubDate>
		<dc:creator>Joey Gibson</dc:creator>
				<category><![CDATA[bowling]]></category>

		<guid isPermaLink="false">http://20061113</guid>
		<description><![CDATA[I didn&#8217;t bowl terribly last night, but I just never felt like I was connecting. Scores: 11/13/2006 Game 1 130 Game 2 125 Game 3 136]]></description>
			<content:encoded><![CDATA[<p>  I didn&#8217;t bowl <em>terribly</em> last night, but I just never felt like I was connecting.  </p>
<div align="center">
<table class="scores" width="40%" border="0" cellspacing="0" cellpadding="0">
<tr>
<th colspan="2">Scores: 11/13/2006</th>
</tr>
<tr class="even">
<td class="first"><label>Game 1</label></td>
<td align="center">130</td>
</tr>
<tr class="odd">
<td class="first"><label>Game 2</label></td>
<td align="center">125</td>
</tr>
<tr class="even">
<td class="first"><label>Game 3</label></td>
<td align="center">136</td>
</tr>
</table></div>
]]></content:encoded>
			<wfw:commentRss>http://joeygibson.com/2006/11/13/11132006-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/23/2006, 10/30/2006 and 11/06/2006 Scores</title>
		<link>http://joeygibson.com/2006/11/07/10232006-10302006-and-11062006-scores/</link>
		<comments>http://joeygibson.com/2006/11/07/10232006-10302006-and-11062006-scores/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 11:37:00 +0000</pubDate>
		<dc:creator>Joey Gibson</dc:creator>
				<category><![CDATA[bowling]]></category>

		<guid isPermaLink="false">http://LastThreeWeeks</guid>
		<description><![CDATA[I&#8217;m not sure why I didn&#8217;t post my last two weeks scores, but here they are, along with last night&#8217;s. I had my best three games of the season so far last night. Scores: 10/23/2006 Game 1 145 Game 2 &#8230; <a href="http://joeygibson.com/2006/11/07/10232006-10302006-and-11062006-scores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  I&#8217;m not sure why I didn&#8217;t post my last two weeks scores, but here they are,  along with last night&#8217;s. I had my best three games of the season so far last night.  </p>
<div align="center">
<table class="scores" width="40%" border="0" cellspacing="0" cellpadding="0">
<tr>
<th colspan="2">Scores: 10/23/2006</th>
</tr>
<tr class="even">
<td class="first"><label>Game 1</label></td>
<td align="center">145</td>
</tr>
<tr class="odd">
<td class="first"><label>Game 2</label></td>
<td align="center">116</td>
</tr>
<tr class="even">
<td class="first"><label>Game 3</label></td>
<td align="center">116</td>
</tr>
</table></div>
<p>  <br/>
<div align="center">
<table class="scores" width="40%" border="0" cellspacing="0" cellpadding="0">
<tr>
<th colspan="2">Scores: 10/30/2006</th>
</tr>
<tr class="even">
<td class="first"><label>Game 1</label></td>
<td align="center">161</td>
</tr>
<tr class="odd">
<td class="first"><label>Game 2</label></td>
<td align="center">136</td>
</tr>
<tr class="even">
<td class="first"><label>Game 3</label></td>
<td align="center">170</td>
</tr>
</table></div>
<p>  <br/>
<div align="center">
<table class="scores" width="40%" border="0" cellspacing="0" cellpadding="0">
<tr>
<th colspan="2">Scores: 11/06/2006</th>
</tr>
<tr class="even">
<td class="first"><label>Game 1</label></td>
<td align="center">170</td>
</tr>
<tr class="odd">
<td class="first"><label>Game 2</label></td>
<td align="center">166</td>
</tr>
<tr class="even">
<td class="first"><label>Game 3</label></td>
<td align="center">159</td>
</tr>
</table></div>
]]></content:encoded>
			<wfw:commentRss>http://joeygibson.com/2006/11/07/10232006-10302006-and-11062006-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/16/2006 Scores</title>
		<link>http://joeygibson.com/2006/10/23/10162006-scores/</link>
		<comments>http://joeygibson.com/2006/10/23/10162006-scores/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 15:16:00 +0000</pubDate>
		<dc:creator>Joey Gibson</dc:creator>
				<category><![CDATA[bowling]]></category>

		<guid isPermaLink="false">http://20061016</guid>
		<description><![CDATA[First game, good. Second game, OK. Third game&#8230; really, really bad&#8230; Scores: 10/16/2006 Game 1 172 Game 2 151 Game 3 Too Low to Report]]></description>
			<content:encoded><![CDATA[<p>  First game, good. Second game, OK. Third game&#8230; really, really bad&#8230;  </p>
<div align="center">
<table class="scores" width="40%" border="0" cellspacing="0" cellpadding="0">
<tr>
<th colspan="2">Scores: 10/16/2006</th>
</tr>
<tr class="even">
<td class="first"><label>Game 1</label></td>
<td align="center">172</td>
</tr>
<tr class="odd">
<td class="first"><label>Game 2</label></td>
<td align="center">151</td>
</tr>
<tr class="even">
<td class="first"><label>Game 3</label></td>
<td align="center">Too Low to Report</td>
</tr>
</table></div>
]]></content:encoded>
			<wfw:commentRss>http://joeygibson.com/2006/10/23/10162006-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/09/2006 Scores</title>
		<link>http://joeygibson.com/2006/10/10/10092006-scores/</link>
		<comments>http://joeygibson.com/2006/10/10/10092006-scores/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 17:38:00 +0000</pubDate>
		<dc:creator>Joey Gibson</dc:creator>
				<category><![CDATA[bowling]]></category>

		<guid isPermaLink="false">http://20061009</guid>
		<description><![CDATA[Scores: 10/09/2006 Game 1 153 Game 2 133 Game 3 148]]></description>
			<content:encoded><![CDATA[<div align="center">
<table class="scores" width="40%" border="0" cellspacing="0" cellpadding="0">
<tr>
<th colspan="2">Scores: 10/09/2006</th>
</tr>
<tr class="even">
<td class="first"><label>Game 1</label></td>
<td>153</td>
</tr>
<tr class="odd">
<td class="first"><label>Game 2</label></td>
<td>133</td>
</tr>
<tr class="even">
<td class="first"><label>Game 3</label></td>
<td>148</td>
</tr>
</table></div>
]]></content:encoded>
			<wfw:commentRss>http://joeygibson.com/2006/10/10/10092006-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/02/2006 Scores</title>
		<link>http://joeygibson.com/2006/10/03/10022006-scores/</link>
		<comments>http://joeygibson.com/2006/10/03/10022006-scores/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 16:01:00 +0000</pubDate>
		<dc:creator>Joey Gibson</dc:creator>
				<category><![CDATA[bowling]]></category>

		<guid isPermaLink="false">http://20061002</guid>
		<description><![CDATA[Three crappy games. I just couldn&#8217;t get in the groove. Scores: 10/02/2006 Game 1 125 Game 2 131 Game 3 129]]></description>
			<content:encoded><![CDATA[<p>  Three crappy games. I just couldn&#8217;t get in the groove.  </p>
<div align="center">
<table class="scores" width="40%" border="0" cellspacing="0" cellpadding="0">
<tr>
<th colspan="2">Scores: 10/02/2006</th>
</tr>
<tr class="even">
<td class="first"><label>Game 1</label></td>
<td>125</td>
</tr>
<tr class="odd">
<td class="first"><label>Game 2</label></td>
<td>131</td>
</tr>
<tr class="even">
<td class="first"><label>Game 3</label></td>
<td>129</td>
</tr>
</table></div>
]]></content:encoded>
			<wfw:commentRss>http://joeygibson.com/2006/10/03/10022006-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

